PRODUCT
E-Fat Bike02 (CE) Inquiry |
Specifications
Model | E-Fat Bike02 | ||
Certification | CE | ||
BATTERY | Battery type | Lithium | |
Battery Capacity (V&ah) | 48V10.5AH (504wh) | 48V16AH (768wh) | |
Charging Time(h) | 4-6H | ||
Life Cycle | 600times | ||
Charge Input Voltage(V) | 110/220V | ||
Motor (PUYUAN or BAFANG) | 750W | ||
Gears(Shimano) | 7 speed Shimano | ||
Performance | Maximum Speed Km/h | 25-45km/h | |
Distance Range( Km) | 60-80km | 130-150km | |
Climbing Capacity(with/75kg load) | 26° | ||
BASIC INFO | Tyres | 20*4.0 KENDA | |
Brakes | Oil Disc brake | ||
Front/Rear Shock Absorber | Front Oil Shock Absorber | ||
Displayer | LCD | ||
Light | LED with Horn | ||
NW / GW | 30KG/35KG | ||
Packing Size(cm) | 1450*280*980mm | ||
Maximum load(including passenger) | 150KG | ||
QTY | 1X20FT | 80 PCS | |
1X40HQ | 210 PCS | ||
Additional | With alloy front & rear fender | ||
With plastic chain cover | |||
with hydraulic disc brakes | |||
with rear Shock Absorber | |||
Can be with double motor |
Features
1. Front & rear light & brake light & LED lights
2. F&R Disc brake
3. Removable lithium Battery
4. Alloy rear arm
5. USB Socket
6. 20 inch KENDA tyre
7. Aluminum frame
8. Can be with shock absorber
Multi-angle pictures:
More Pictures
Customer Pictures
Additional pics
Certificate