PRODUCT
E-Fat Bike01 (CE) Inquiry |
Specifications
Model | E-Fat Bike01 | ||
Certification | CE | ||
BATTERY | Battery type | lithium | |
Battery Capacity (V&ah) | 36V16AH(504wh) | 48V16AH(768wh) | |
Charging Time(h) | 4-6H | ||
Life Cycle | 600times / 2 years | ||
Charge Input Voltage(V) | 110/220V | ||
Electric machinery (JIABO or BAFANG) | 350W | 500W | |
Gears(Shimano) | 7 speed Shimano | ||
Performance | Maximum Speed Km/h | 25-35km/h | |
Distance Range( Km) | 100-120km | 130-150km | |
Climbing Capacity(with/75kg load) | 26° | ||
BASIC INFO | Tyres | 20*4.0 KENDA | |
Brakes | Disc / Disc | ||
Front/Rear Shock Absorber | Front Shock Absorber | ||
Displayer | LCD | ||
Light | LED | ||
NW / GW | 40KG/50KG | ||
Packing Size(cm) | 1450*280*980mm | ||
Maximum load(including passenger) | 150KG | ||
QTY | 1X20FT | 80 PCS | |
1X40HQ | 210 PCS | ||
Additional | With alloy front & rear fender | ||
With plastic chain cover | |||
with hydraulic disc brakes |
Features
1. Front & rear light & brake light & LED lights
2. F&R Disc brake
3. Removable lithium Battery
4. Alloy rear arm
5. USB Socket
6. 20 inch KENDA tyre
Multi-angle pictures:
More Pictures
Customized Pictures
Certificate