|
| Swan 125 (Euro 4) Inquiry |
Specifications
| L *W *H: | 1890*655*1120mm |
| Wheelbase: | 1360mm |
| Dry weight: | 115KG |
| Suspension/Front: | Telehydraulic fork, |
| Suspension/Rear: | shocker, double |
| Brakes/Front: | disc |
| Brakes/Rear: | drum |
| Wheels/Front/Rear: | aluminium, 120/70-12,120/70-12 |
| Muffler: | Iron |
| Battery: | 12V 7AH |
| Tank capability: | 6L |
| Type: | 124.6cc,Four-stroke, |
| Style: | Single cylinder, air-cooked |
| Max Power: | 5.3kW(7500r/min) |
| Max Torque: | 5.1kW(7000r/min) |
| Compressio Ratio: | 9.2:1 |
| Bore * stroke: | 52.4mm*57.8mm |
| Ignition: | CDI |
| Starting System: | Electric / Kick |
| Economic Fuel consumption: | ≤2.0L/100km |
| Max Load: | 150kg |
| Max speed: | 80km/h |
| Carton size: L/W/H(SKD): | 1700*575*870mm |
Multi-angle pictures of the product
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Detail photos of the product
![]() |
Certificate of the product












