R15 (Euro 4) Inquiry |
R15 125cc (Euro 4)
R15 125cc
Dimension | 2030x709x1127 mm |
Base distance | 1369 mm |
Seat weight | 800 mm |
Fuel tank | 19 liter |
Suspension | front double machanical absorber, rear single gas absorber |
Brake | front dual 300mm, rear single 220mm disc brake with CBS |
Tyre | front 110/70-17, rear 150/60-17 |
Speedometer | digital speedometer |
Starter | electric starting |
Net weight | 150 kgs |
Packing | 2020x570x1180 mm |
Engine Type | ZY 152MI 125CC |
Engine | 125cc water cooled, single cylinder 4 stroke, camshaft downward, Delphi EFI |
BorexStroke | 56.5*49.5 mm |
Max Power | 9.5kw/7500r/min |
Max Torque | 10.5 N.M/6000r/min |
Transmission | 5 gears |
Max speed | 110 KM/H |
Pressure Ratio | 10.7:1 |
Spark plug | NGK D8TC |
Carburetor or EFI | Delphi EFI system |
Sprocket | 13T front and 37T rear |
Container | 46 pcs/40 HQ, 20 pcs/20 FT |
R15 125cc pictures
Selling Points of the product
Color sample of the new product
Multi-angle pictures ofthe product
Detail photos of the product
Product certificate