|
| MOUCCA 50 (Euro 5+) Inquiry |
Flash 50 (Euro 5+)
| ENGINE | Engine type | 50CC |
| Cooling type: | 1 cylinder 4 stroke | |
| Cooling type: | air cooled | |
| Valve QTY | 2 | |
| Displacement(cc) | 49.6 | |
| BorexStroke(mm) | 39x41.5 | |
| Compression ratio | 10.5:1 | |
| Max.Power (kw(rpm)) | 2.7kW/8500rpm | |
| Max. Torque(N·m(rpm)) | 3.2N.m/6000rpm | |
| Fuel supply mode | EFI RONGMAO | |
| BODY | LXMXH(mm) | 1985x720X1190 |
| Seat height(mm) | 750 | |
| Wheel distance (mm) | 1405 | |
| Ground clearance(mm) | 140 | |
| Tank Capacity (L): | 12 | |
| N.W.(kg) | 120 | |
| WHEEL&BRAKE | Front Tire: | 120/70-12 |
| Rear Tire: | 120/70-12 | |
| Wheel material | Aluminum | |
| Brake (Fr./Rr.): | Disc/Drum | |
| OTHERS | Keyless entry | yes |
| LED light | yes | |
| Speedometer | LCD | |
| USB | yes | |
| Batery | 12V/9AH | |
| LOADING | SKD PACKING | 48/40 HQ |
| CKD PACKING | 85/40 HQ |





Selling Points of the product:
1,Euro 5+ EEC homologation
2,12" front & rear tyre
3,LED lights
4,Disc brake has high safety performance and has no noise.
5,The motorcycle can install rear box and rear carrier.
Multi-angle pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product Certificate


































