Yuki 50 (Euro 5) Inquiry |
Specifications
Dimension | 1725*610*1070(mm) |
Wheel Base | 1250(mm) |
Cross Weight | 105(kg) |
Dry Weight | 80(kg) |
Front Tire | 3.5-10 |
Rear Tire | 3.5-10 |
LIGHTS | NORMAL |
SPEEDOMETER | NORMAL |
FFI/Carburator | EFI |
Brake Style | Front:Disk,Rear:Drum |
Displancement | 50(ml) |
Engine Modle | 1P39QMB |
Engine Style | Single Cylinder,Air-cooled, 4-stroke |
Ignition | 39*41.5(mm*mm) |
Max.Power | 2.4kw/7500(r/min) |
Max.Torque | 3.0N.m/5500(r/min) |
Impression Ration | 10.5:1 |
Starting Type | Electric/Kick |
Max.Speed | 45KM/H Or 25KM/H |
Packing Vol(SKD) | 1690×580×860 |
Container Capacity(SKD) | 84/SETS/40HQ |
Packing Vol(CBU) | 1780×580×1180 |
Container Capacity(CBU) | 52/SETS/40HQ |
Selling Points of the product
1,Smart design
2,With Euro 5 EEC. 25KM/H, 45KM/H COC
3,Disc brake has high safety performance and has no noise. .
Multi-angle pictures of the product
More Pictures
Certificate of the product