|
| F66 125cc/150cc Inquiry |
F66 125cc (Euro 4)
| Model: | F66 125cc |
| Dimension(L*W*H)mm | 1940×780×1050 |
| Wheelbase(mm) | 1270 |
| Ground Clearance(mm) | 150 |
| Net Weight (KG) | 110 |
| Gross Weight(KG) | 120 |
| Max Loadage (KG) | 150 |
| Displacement(ml) | 124 |
| Max Power[kw/r/min] | 6.2/9000 |
| Max Torquel[n.m/r/min] | 8.2/6000 |
| oil supply system: | CDI |
| Consumption( L/100KM) | 2.1 |
| Max Speed(KM/h) | 90 |
| Front Tyre | 90/90-17 |
| Rear Tyre | 110/80-17 |
| Tank Capacity(L) | 12.5 |
| Fuel | Gasoline |
| Brake Model(Fr/Rr) | Disc/Drum |
| Brake Operation(Fr/Rr) | Hand/Foot |
| Loading Quantity | 32units/20GP; 105units/40HQ |
Selling Points of the product
1. Cheap Price
2. With 125cc, 150cc engine
3. Very good price with high quality
4. OEM logo and color available
Multi-angle pictures ofthe product
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Detail photos of the product












