|
| F11 150 (EPA) Inquiry |
Specifications
| Drive system | Belt drive |
| Front and rear shock | Front hydraulic rear spring shock |
| Electric and speedmeter | Eight level direct current , 12V7A battery,speedmeter |
| Lighting system | Front headlamp,front winker,rear tail light |
| Exhaust system | Mute exhaust |
| Switch control system | Function left and right swtich |
| Cylinder diamete | 52.4mm |
| Piston stroke | 57.8 |
| Battery type | 12V7A |
| Max power and rotate speed | 6.1/7500kw/(r/min) |
| Max torque and rotate speed | 9.0/5500 N.m/(r/min) |
| Minimum ground clearance(mm) | 140 |
| Compression ratio | 0.417361111 |
| Unladen mass(kg) | 118 |
| Load capacity(kg) | 150 |
| Economic oil consumption((L/100)) | ≤2.9 |
| Climbing capacity | Angle: 12 degrees |
| Minimum turning radius | 1320MM |
| Speed change | V type belt stepless speed change |
Selling Points of the product:

1. New Design
2. EPA approval
3. LED light
4. Any color is available
6. With 50cc, 125cc, 150cc engine choice
Color sample of the product
![]() | ![]() |
![]() | ![]() |
Multi-angle pictures of the product
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Detail photos of the product

Product certificate
















