PRODUCT
OXWIN ES1 Inquiry |
Specs
Model | ES1 | ES1 Pro |
Running Range | 55km(1 battery) / 110km(2 battery) | 110km(Double battery) |
Max Speed | 45km/h (L1e) | 75km/h (L3e) |
Motor | ||
Type | Hub motor | |
Rated power | 3000w | 6000w |
Max torqure | 160N·m | 200N·m |
Drive mode | ECO NORMAL SPORT | ECO NORMAL SPORT TUBRO |
Battery | ||
Capacity | 72V24AH | 72V24AH |
Qty | 1 or 2 | 2 |
Material | Ternary lithium battery | |
Charging time | 3 Hour | 6 Hour |
Chassis | ||
Front brake | Double piston/disc brake Φ240mm | |
Rear brake | Disc brake Φ265mm (CBS) | |
Tyre (Fr/Rr) | 100/80-14 120/70-13 | |
Rear arm material | aluminium alloy | |
Front Shock | Φ31mm distance 80mm | |
Rear Shock | Hydraulic spring shock | |
Basic Information | ||
L/W/H | 1921/751/1143 mm | |
Weight | 95kg | 105kg |
Seat Height | 780mm | |
Turning radius | 1.90m | |
Wheelbase | 1305mm | |
Storage space | 3/4 Helmet | |
Assistant | ||
Unlocking | APP/Bluetooth/NFC |
OXWIN self-developed high-power in-wheel motor with
self-developed FOC3.0 vector controller
Give full play to efficient and stable power output, precise traction control
Different colors
Key-card and Speedometer:
Detail information
More Pics
Ad Pics