PRODUCT
CUB 50cc (Euro 5) Inquiry |
Specifications
Engine | |
Type: | 1 Cylinder, 4 stroke, air cooling |
Displacement: | 48cm3 |
Bore x Stroke: | 39mm x41mm |
Max. power (kw/r/min): | 1.8kw/7000r/min |
Clutch Type: | Manual clutch |
Ignition: | EFI |
Starter system: | Electric/kick |
Transmission System: | Chain drive |
Chassis | |
Brake system (front / rear): | Drum/drum |
Max. speed (km/h): | ≥45 |
Tire (front / rear): | 2.25-17 / 2.50-17 |
Fuel tank capacity (L): | 9L |
Fuel consumption (L/100km): | ≤1.8 |
Dimensions | |
LxWxH (mm): | 1900mmx 760mm x1110mm |
Seat height (mm): | 740 |
Wheel base (mm): | 1210 |
Ground clearance (mm): | 140 |
Max. loading capacity (kgs): | 150 |
Dry weight (kgs): | 95 |
Continer loading | |
Packing Size(mm): | 1560mm×330mm×820mm |
Container Loading(CBU): | 156 pcs/40HQ(CBU) |
Selling Points of the product:
1. Euro 5 EEC Certificate
2. With 50cc EFI system
3. Can be with front basket, windshield, middle clip, etc.
4. OEM logo and color available
Multi-angle picture
More pictures
Certificate