PRODUCT
CK Plus 125cc (Euro 5+) Inquiry |
F66 50cc (Euro 5)
Model | CK PLUS 125 |
Engine | 1 cylinder, 4 stroke |
Compression Ratio | 9.2:1 |
Cooling | air cooling |
SparkPlug | D8RTC |
Displacement | 124 cc |
Cylinder diameter & Stroke(MM) | 56.5×49.5 |
Top Speed(km/hr) | 92 km/h |
Power(HP/RPM) | 7.2KW/8500±127r/min |
Torque (NM/RPM) | 8.6N.m/7000±105r/min |
Starting System | Electric/foot |
Ignition | ECU |
Gearbox | International 5 gear |
Drive mode | Chain Drive |
Fuel consumption | 46.0 km/L |
Fuel Tank Capacity(Liters) | 10.5 |
Oil Capacity | 1.0 L |
Total Length(MM) | 1945 mm |
Total Width(MM) | 740 mm |
Total Height(MM) | 1170 mm |
Seat Height(MM) | 825 mm |
Wheel Base(MM) | 1335mm |
Front Suspension | Upside Down |
Rear Suspension | Middle single shock absorber |
Max. Loading Weight(KG) | 155 |
Front Brake | Disc(CBS) |
Rear Brake | Disc(CBS) |
Front Wheel | 110/70-17 |
Rear Wheel | 140/60-17 |
Time from 0-100km(h) | 12.8 |
Constant-speed Fuel Economy | 2.1L/100KM |
Selling Points of the product
1. Euro 5+ EEC Certificate
2. With 125cc EFI system
3. Very good price with high quality
4. OEM logo and color available
Multi-angle pictures ofthe product
Detail photos of the product
Product certificate