PRODUCT
S9 50 (Euro 5+) Inquiry |
S9 50 (Euro 5+)
ENGINE | Engine model: | 50CC |
Engine type: | 1 cylinder 4 stroke | |
Valve QTY: | 2 | |
Cooling type: | air cooled | |
Displacement(ml): | 49.5 | |
BorexStroke(mm): | 39×41.5 | |
Compression ratio: | 10.5:1 | |
Max.Power (kw(rpm)): | 2.5kW/7500r/min | |
Max. Torque(N·m(rpm)): | 3.3N·m/5500r/min | |
Fuel supply mode: | EFI ,RONGMAO | |
BODY | LXMXH(mm): | 1725x670x1075 |
Seat height(mm): | 720 | |
Wheel distance (mm): | 1185 | |
Tank Capacity (L): | 5 | |
N.W.(kg): | 97 | |
WHEEL&BRAKE | Front Tire: | 3.5-10 |
Rear Tire: | 3.5-10 | |
Wheel material: | Aluminum | |
Brake (Fr./Rr.): | Disc/Drum | |
OTHERS | Speedometer: | LCD |
USB: | yes | |
Batery: | 12V/7AH | |
LOADING | CKD | 135/40HQ |
SKD | 105/40HQ |
Selling Points of the product:
1,Euro 5+ EEC homologation
2,New design
3,Disc brake has high safety performance and has no noise.
4,The motorcycle can install rear box and rear carrier.
Multi-angle pictures
Product Certificate