PRODUCT
Legend 50 (Euro 5) Inquiry |
With EFI system, Euro 5 EEC Homologated.
Specification | |
Drive system: | Belt drive |
Front and rear shock: | Front hydraulic rear spring shock |
Brake operation: | F: Hand R:hand |
Electric and speedmeter: | 12 level direct current,12V7A battery, speedmeter(speed,mileage,fuel tank capacity) |
Lighting system: | Front headlamp,front rear winker,rear tail light, rear registration plate lamp |
Exhaust system: | Mute exhaust |
Switch control system: | Function left and right swtich |
Cylinder diameter: | 52.4mm |
Piston stroke: | 57.8 mm |
Battery type: | 12V/7AH |
Total displacement: | 124.6(ml) |
Standard rated power and rotate speed: | 5.43/7500 (KW/RPM) |
Max torque and rotate speed: | 8.20/6000 (N.M/RPM) |
Minimum ground clearance(mm): | 95 |
Compression ratio: | 9.2:1 |
Unladen mass(kg): | 97 |
Load capacity(kg): | 150 |
Economic oil consumption: | 2.8L/100KM |
Fuel consumption: | 3.2L/100KM |
Climbing capacity: | Angle: 30 degrees |
Net weight: | 97KG |
Minimum turning radius: | 1745MM |
Speed change: | V type belt stepless speed change |
1. Selling Points of the product:
1,It can match a variety ofcolors and stickers.
2,50CC,125CC,150CC gas scooteravailable
3,Frontand rear vacuum tires, durabity, fastness, balance, beauty.
4,Disc brake with high safetyperformance and no noise.
5,It can be configured withtail box and carrier.
2.Color sample of the product:
3. Multi-angle pictures of the product
4. Detail photos of the product
5. The Optional rear box
6. Product certificate