PRODUCT
|
| E-S1 (Euro 5) Inquiry |
Specifications
Lead-Acid Version:
| Battery (Leadacid) | ||
| Version | 45km/h version | 25km/h version |
| Battery Capacity | 60V20Ah | 60V20Ah |
| Battery Weight(Kg) | 35 | 35 |
| Charging Time(h) | 8 | 8 |
| Life Cycle | 300 | 1000 |
| Charge Input Voltage(V) | 110/220 | 110/220 |
| Motor | ||
| Motor (Max.Power) | 10inch 60V 2000W motor | 10inch 60V 900W motor |
| Performance | ||
| Maximum Speed Km/h | 45KM/H | 25KM/H |
| Distance Range( Km) | 45-50 | 60 |
| Climbing Capacity(with/75kg load) | 0.12 | 0.15 |
| Basic Info | ||
| Weight(Kg) | 100 | 80 |
| Tyres | 3.00-10 | 3.00-10 |
| Brakes | Disc/Drum | Disc/Drum |
| Front/Rear Shock Absorber | Oil/Spring | Oil/Spring |
| Dimension(mm) | 1670*700*1120 | 1670*700*1120 |
| Wheelbase(mm) | 1225 | 1225 |
| Ground Clearance(mm) | 100 | 100 |
| Maximum load(including passenger) | 100 (Kg) | 100 (Kg) |
Specifications
Lithium Version:
| Battery (Lithium Portable) | |||
| Version | 45km/h version | 25km/h version | BOSCH 25km/h version |
| Battery Capacity | 60V20Ah | 60V20Ah | 48V26Ah |
| Battery Weight(Kg) | 14.5 | 14.5 | 14.5 |
| Charging Time(h) | 5 | 5 | 5 |
| Life Cycle | 1000 | 1000 | 1000 |
| Charge Input Voltage(V) | 110/220 | 110/220 | 110/220 |
| Motor | |||
| Motor (Max.Power) | 10inch 60V 2000W motor | 10inch 60V 900W motor | 10inch 48V 2000W BOSCH motor |
| Performance | |||
| Maximum Speed Km/h | 45KM/H | 25KM/H | 25KM/H |
| Distance Range( Km) | 45-50 | 60 | 60 |
| Climbing Capacity(with/75kg load) | 0.15 | 0.15 | 0.15 |
| Basic Info | |||
| Weight(Kg) | 80 | 80 | 80 |
| Tyres | 3.00-10 | 3.00-10 | 3.00-10 |
| Brakes | Disc/Drum | Disc/Drum | Disc/Drum |
| Front/Rear Shock Absorber | Oil/Spring | Oil/Spring | Oil/Spring |
| Dimension(mm) | 1670*700*1120 | 1670*700*1120 | 1670*700*1120 |
| Wheelbase(mm) | 1225 | 1225 | 1225 |
| Ground Clearance(mm) | 100 | 100 | 100 |
| Maximum load(including passenger) | 100 (Kg) | 100 (Kg) | 100 (Kg) |
Selling Points of the product
1,Euro 5 homologated
2,Fashion design, easy to use
3,Cheap price
4,With OEM logo and color
5,Can be with rear topcase or rear backrest
Multi-angle pictures ofthe product


Color sample of the product
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Detail of the product
![]() | ![]() |
| Rear Backrest | Rear Topcase |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Certificate






















