PRODUCT
|
| E-Trendy (Euro 4) Inquiry |
Specifications
With Euro4 EEC Homologated.
| Dimension(L*W*H) | 1730*450*1090mm |
| Motor Power | 1500W (DC) Motor |
| Battery type | LG Lithium, >1200 cycling |
| Battery capacity | 60V 22Ah |
| Charging time | 3-4H |
| Front Brake | Disc |
| Rear Brake | Drum |
| Tire Size(Front) | 80/90-14 |
| Tire Size(Rear) | 80/90-14 |
| Max. Speed | 80km/h |
| Max. Driving Range | 50km |
| Climbing Angle | 35 degree |
| Net Weight (no battery) | 83 kg |
| Packing Size | 1900*575*1160 MM |
| Container Conveyance | 24PCS/20'GP, 50PCS/40'HQ |
Selling Points of the product:
1. It can match multicolor and stickers
2. Front and rear vacuum tire :durable,fasten, balanced ,and beautiful. thetire is wear-resisting and aiti-explosion.
3. 14" wheel, more sport look
4. The motorcycle can install rear box and rear carrier
Multi-angle pictures of the product


Detail photos of the product


More Pictures







Product certificate:




