PRODUCT
E-Maple (Bosch) Inquiry |
Specifications
E-Maple Owner's Manual
Model | E-Maple(Lithium, Bosch) | E-Maple(Lead-acid, Bosch) |
Battery Type | Removable Lithium battery LG cell- 72V20AH | Lead Acid battery - 72V20AH |
Charging Time | 4-6H | 4-6H |
Battery Life Cycle | 900 times | 500 times |
Motor | BOSCH 2000W72V 10 inch | BOSCH 2000W72V 10 inch |
Tyres | 3.50-10 | 3.50-10 |
Brakes | F: Disc/R: Disc | F: Disc/R: Disc |
Battery Weight | 12.00KG | 12.00KG |
Bike Weight | 120KG | 120KG |
Dimension | 1840*705*1085MM | 1840*705*1085MM |
Wheelbase | 1360MM | 1360MM |
Ground Clearance | 150MM | 150MM |
Max load | 180KG | 180KG |
Max Speed | 25/45KM/H speedlimit (Gear: 25-45-55) | 25/45KM/H speedlimit (Gear: 25-45-55) |
Distance Range | 60-70KM | 60-70KM |
Climbing Capacity | ≦20 | ≦20 |
Loading QTY in 40HQ | 50 units/CBU; | 50 units/CBU; |
Selling Points of the product
1. Selling Points of the product:
1,It can match multicolor and stickers
2,With BOSCH motor, Front & Rear disc brake
3,Front and rear vacuum tire :durable,fasten, balanced ,and beautiful. the tire is wear-resisting and aiti-explosion.
4,Disc brake has high safety performance and has no noise
5,The scooter can install rear box and rear carrier
2. LED Turnlights version:
1,with LED turnlights
2,with LED headlight
3,with LED taillight
4,with USB socket
5,with rear footrest
6,with Digital speedometer
7,with alloy rear arm
More Pics
Bumper Set for Maple
Windshield for Maple
Different Seat
Certification